أبعاد الوحدة (العرض × الارتفاع): | 500x250mm/ 19.68 "x9.84" | أبعاد اللوحة (العرض × الارتفاع × العمق): | 1000 × 1000 مم / 39.37 بوصة × 39.37 بوصة |
---|---|---|---|
عدد الوحدات/اللوحات (عرض×ارتفاع): | 2 × 4 | مادة لوحة: | الألومنيوم الصب يموت |
وزن اللوحة: | 23.5 كجم (51.8 رطل) | مقياس رمادي: | 16 بت |
نسبة التباين: | 4000: 1 | معدل التحديث: | 3840 هرتز |
السطوع: | > = 5000 شمعة | زاوية الرؤية ((H/V): | 140/120 |
العمر المتوقع: | 100,000 ساعة | الأعلى. التراص/التعليق: | 10 |
الخدمة: | الجبهة | تصنيف IP (أمامي / خلفي): | IP65 / IP54 |
إصدار الشهادات: | CCC,CE,ETL,RoHS | ||
إبراز: | outdoor LED display 5000nits,IP65 waterproof LED display,die-cast aluminum LED screen,IP65 waterproof LED display,die-cast aluminum LED screen |
Creative folding design with 90° angle splicing capability and hidden cable wiring. Bright, lightweight, and durable solution ideal for exhibitions, retail spaces, architectural applications, and digital out-of-home (DOOH) media.
Attribute | Value |
---|---|
Module Dimension (WxH) | 500x250mm / 19.68"x9.84" |
Panel Dimension (WxHxD) | 1000x1000mm / 39.37"x39.37" |
No. of Module/panel (WxH) | 2x4 |
Panel Material | Die-casting Aluminum |
Panel Weight | 23.5kg (51.8lbs) |
Gray Scale | 16bit |
Contrast Ratio | 4000:1 |
Refresh Rate | 3840hz |
Brightness | ≥5000nits |
Viewing Angle (H/V) | 140/120 |
Expected Lifetime | 100,000hrs |
Max. Stacking/Hanging | 10 |
Service | Front |
IP Rating (Front/Rear) | IP65/IP54 |
Certification | CCC, CE, ETL, RoHS |
For more information, please visit www.gracevisual.us
اتصل شخص: Mr. Romm
الهاتف :: +1 (646) 570-3743
الفاكس: 86-755-27581624